频率测试
通过性能计数器对 CPU 最大频率进行测试,可以得出每个 CPU 最大频率与每核加载线程数最大 MHz。
A18 / A18 Pro |
1 Core |
2 Core |
3 Core |
4 Core |
5 Core |
6 Core |
7 Core |
8 Core |
Performance 1 | 4044 | - | - | - | - | - | ❌ | ❌ |
Performance 2 | | - | - | - | - | - | ❌ | ❌ |
Efficiency 1 | | | 2424 | - | - | - | ❌ | ❌ |
Efficiency 2 | | | | - | - | - | ❌ | ❌ |
Efficiency 3 | | | | | - | - | ❌ | ❌ |
Efficiency 4 | | | | | | - | ❌ | ❌ |
A17 Pro |
1 Core |
2 Core |
3 Core |
4 Core |
5 Core |
6 Core |
7 Core |
8 Core |
Performance 1 | 3781 | 3731 | 3731 | 3731 | 3731 | 3731 | ❌ | ❌ |
Performance 2 | | 3731 | 3731 | 3731 | 3731 | 3731 | ❌ | ❌ |
Efficiency 1 | | | 2112 | 2112 | 2112 | 2112 | ❌ | ❌ |
Efficiency 2 | | | | 2112 | 2112 | 2112 | ❌ | ❌ |
Efficiency 3 | | | | | 2112 | 2112 | ❌ | ❌ |
Efficiency 4 | | | | | | 2112 | ❌ | ❌ |
A15 Bionic |
1 Core |
2 Core |
3 Core |
4 Core |
5 Core |
6 Core |
7 Core |
8 Core |
Performance 1 | 3240 | 3180 | 3180 | 3180 | 3180 | 3180 | ❌ | ❌ |
Performance 2 | | 3180 | 3180 | 3180 | 3180 | 3180 | ❌ | ❌ |
Efficiency 1 | | | 2016 | 2016 | 2016 | 2016 | ❌ | ❌ |
Efficiency 2 | | | | 2016 | 2016 | 2016 | ❌ | ❌ |
Efficiency 3 | | | | | 2016 | 2016 | ❌ | ❌ |
Efficiency 4 | | | | | | 2016 | ❌ | ❌ |
A14 Bionic |
1 Core |
2 Core |
3 Core |
4 Core |
5 Core |
6 Core |
7 Core |
8 Core |
Performance 1 | 2998 | 2890 | 2890 | 2890 | 2890 | 2890 | ❌ | ❌ |
Performance 2 | | 2890 | 2890 | 2890 | 2890 | 2890 | ❌ | ❌ |
Efficiency 1 | | | 1823 | 1823 | 1823 | 1823 | ❌ | ❌ |
Efficiency 2 | | | | 1823 | 1823 | 1823 | ❌ | ❌ |
Efficiency 3 | | | | | 1823 | 1823 | ❌ | ❌ |
Efficiency 4 | | | | | | 1823 | ❌ | ❌ |
A13 Bionic |
1 Core |
2 Core |
3 Core |
4 Core |
5 Core |
6 Core |
7 Core |
8 Core |
Performance 1 | 2666 | 2590 | 2590 | 2590 | 2590 | 2590 | ❌ | ❌ |
Performance 2 | | 2590 | 2590 | 2590 | 2590 | 2590 | ❌ | ❌ |
Efficiency 1 | | | 1728 | 1728 | 1728 | 1728 | ❌ | ❌ |
Efficiency 2 | | | | 1728 | 1728 | 1728 | ❌ | ❌ |
Efficiency 3 | | | | | 1728 | 1728 | ❌ | ❌ |
Efficiency 4 | | | | | | 1728 | ❌ | ❌ |
A12X Bionic |
1 Core |
2 Core |
3 Core |
4 Core |
5 Core |
6 Core |
7 Core |
8 Core |
Performance 1 | 2500 | 2380 | 2325 | 2325 | 2325 | 2325 | 2325 | 2325 |
Performance 2 | | 2380 | 2325 | 2325 | 2325 | 2325 | 2325 | 2325 |
Performance 3 | | | 2325 | 2325 | 2325 | 2325 | 2325 | 2325 |
Performance 4 | | | | 2325 | 2325 | 2325 | 2325 | 2325 |
Efficiency 1 | | | | | 1587 | 1562 | 1562 | 1538 |
Efficiency 2 | | | | | | 1562 | 1562 | 1538 |
Efficiency 3 | | | | | | | 1562 | 1538 |
Efficiency 4 | | | | | | | | 1538 |
A12 Bionic |
1 Core |
2 Core |
3 Core |
4 Core |
5 Core |
6 Core |
7 Core |
8 Core |
Performance 1 | 2500 | 2380 | 2380 | 2380 | 2380 | 2380 | ❌ | ❌ |
Performance 2 | | 2380 | 2380 | 2380 | 2380 | 2380 | ❌ | ❌ |
Efficiency 1 | | | 1587 | 1562 | 1562 | 1538 | ❌ | ❌ |
Efficiency 2 | | | | 1562 | 1562 | 1538 | ❌ | ❌ |
Efficiency 3 | | | | | 1562 | 1538 | ❌ | ❌ |
Efficiency 4 | | | | | | 1538 | ❌ | ❌ |
A11 Bionic |
1 Core |
2 Core |
3 Core |
4 Core |
5 Core |
6 Core |
7 Core |
8 Core |
Performance 1 | 2380 | 2325 | 2083 | 2083 | 2083 | 2083 | ❌ | ❌ |
Performance 2 | | 2325 | 2083 | 2083 | 2083 | 2083 | ❌ | ❌ |
Efficiency 1 | | | 1694 | 1587 | 1587 | 1587 | ❌ | ❌ |
Efficiency 2 | | | | 1587 | 1587 | 1587 | ❌ | ❌ |
Efficiency 3 | | | | | 1587 | 1587 | ❌ | ❌ |
Efficiency 4 | | | | | | 1587 | ❌ | ❌ |
M4 |
1 Core |
2 Core |
3 Core |
4 Core |
5 Core |
6 Core |
7 Core |
8 Core |
9 Core |
10 Core |
11 Core |
12 Core |
13 Core |
14 Core |
15 Core |
16 Core |
Performance 1 | 4515 | 4418 | 3937 | 3937 | 3937 | 3937 | 3937 | 3937 | 3937 | 3937 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Performance 2 | | 4418 | 3937 | 3937 | 3937 | 3937 | 3937 | 3937 | 3937 | 3937 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Performance 3 | | | 3937 | 3937 | 3937 | 3937 | 3937 | 3937 | 3937 | 3937 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Performance 4 | | | | 3937 | 3937 | 3937 | 3937 | 3937 | 3937 | 3937 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Efficiency 1 | | | | | 2893 | 2809 | 2809 | 2809 | 2809 | 2809 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Efficiency 2 | | | | | | 2809 | 2809 | 2809 | 2809 | 2809 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Efficiency 3 | | | | | | | 2809 | 2809 | 2809 | 2809 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Efficiency 4 | | | | | | | | 2809 | 2809 | 2809 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Efficiency 5 | | | | | | | | | 2809 | 2809 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Efficiency 6 | | | | | | | | | | 2809 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
M3 Max |
1 Core |
2 Core |
3 Core |
4 Core |
5 Core |
6 Core |
7 Core |
8 Core |
9 Core |
10 Core |
11 Core |
12 Core |
13 Core |
14 Core |
15 Core |
16 Core |
Performance 1 | 4060 | 3963 | 3963 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 |
Performance 2 | | 3963 | 3963 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 |
Performance 3 | | | 3963 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 |
Performance 4 | | | | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 |
Performance 5 | | | | | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 |
Performance 6 | | | | | | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 |
Performance 7 | | | | | | | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 |
Performance 8 | | | | | | | | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 |
Performance 9 | | | | | | | | | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 |
Performance 10 | | | | | | | | | | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 |
Performance 11 | | | | | | | | | | | 3578 | 3578 | 3578 | 3578 | 3578 | 3578 |
Performance 12 | | | | | | | | | | | | 3578 | 3578 | 3578 | 3578 | 3578 |
Efficiency 1 | | | | | | | | | | | | | 2568 | 2484 | 2484 | 2484 |
Efficiency 2 | | | | | | | | | | | | | | 2484 | 2484 | 2484 |
Efficiency 3 | | | | | | | | | | | | | | | 2484 | 2484 |
Efficiency 4 | | | | | | | | | | | | | | | | 2484 |
M2 Max |
1 Core |
2 Core |
3 Core |
4 Core |
5 Core |
6 Core |
7 Core |
8 Core |
9 Core |
10 Core |
11 Core |
12 Core |
13 Core |
14 Core |
15 Core |
16 Core |
Performance 1 | 3690 | 3524 | 3524 | 3260 | 3260 | 3260 | 3260 | 3260 | 3260 | 3260 | 3260 | 3260 | ❌ | ❌ | ❌ | ❌ |
Performance 2 | | 3524 | 3524 | 3260 | 3260 | 3260 | 3260 | 3260 | 3260 | 3260 | 3260 | 3260 | ❌ | ❌ | ❌ | ❌ |
Performance 3 | | | 3524 | 3260 | 3260 | 3260 | 3260 | 3260 | 3260 | 3260 | 3260 | 3260 | ❌ | ❌ | ❌ | ❌ |
Performance 4 | | | | 3260 | 3260 | 3260 | 3260 | 3260 | 3260 | 3260 | 3260 | 3260 | ❌ | ❌ | ❌ | ❌ |
Performance 5 | | | | | 3260 | 3260 | 3260 | 3260 | 3260 | 3260 | 3260 | 3260 | ❌ | ❌ | ❌ | ❌ |
Performance 6 | | | | | | 3260 | 3260 | 3260 | 3260 | 3260 | 3260 | 3260 | ❌ | ❌ | ❌ | ❌ |
Performance 7 | | | | | | | 3260 | 3260 | 3260 | 3260 | 3260 | 3260 | ❌ | ❌ | ❌ | ❌ |
Performance 8 | | | | | | | | 3260 | 3260 | 3260 | 3260 | 3260 | ❌ | ❌ | ❌ | ❌ |
Efficiency 1 | | | | | | | | | 2420 | 2420 | 2420 | 2420 | ❌ | ❌ | ❌ | ❌ |
Efficiency 2 | | | | | | | | | | 2420 | 2420 | 2420 | ❌ | ❌ | ❌ | ❌ |
Efficiency 3 | | | | | | | | | | | 2420 | 2420 | ❌ | ❌ | ❌ | ❌ |
Efficiency 4 | | | | | | | | | | | | 2420 | ❌ | ❌ | ❌ | ❌ |
M1 |
1 Core |
2 Core |
3 Core |
4 Core |
5 Core |
6 Core |
7 Core |
8 Core |
9 Core |
10 Core |
11 Core |
12 Core |
13 Core |
14 Core |
15 Core |
16 Core |
Performance 1 | 3204 | - | - | - | - | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Performance 2 | | - | - | - | - | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Performance 3 | | | - | - | - | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Performance 4 | | | | - | - | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Efficiency 1 | | | | | 2064 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Efficiency 2 | | | | | | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Efficiency 3 | | | | | | | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Efficiency 4 | | | | | | | | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |